Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 1,350 SqFt$585,000New
- 1/48 482 Beds 3 Baths 1,471 SqFt$428,900New
- 1/21 214 Beds 3 Baths 2,417 SqFt$839,425Active
- 1/26 261 Bed 1 Bath 800 SqFt$319,900Active
- 1/32 324 Beds 4 Baths 2,306 SqFt$749,900Active
- 1/20 203 Beds 3 Baths 1,448 SqFt$618,566Active
- 1/29 293 Beds 3 Baths 2,007 SqFt$699,900Active
- 1/49 493 Beds 1 Bath 1,123 SqFt$629,900Active
- 1/22 224 Beds 3 Baths 1,275 SqFt$715,900Active
- 1/27 271 Bed 2 Baths 891 SqFt$320,000Active
- 1/47 473 Beds 3 Baths 2,126 SqFt$749,700Active
- 1/23 234 Beds 3 Baths 1,275 SqFt$715,900Active
- 1/33 332 Beds 2 Baths 861 SqFt$327,000Active
- 1/50 505 Beds 3 Baths 1,139 SqFt$589,999Active
- 1/48 484 Beds 4 Baths 1,788 SqFt$635,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,016 SqFt$489,900Active
- 1/33 334 Beds 3 Baths 1,352 SqFt$724,900Active
- 1/31 312 Beds 1 Bath 883 SqFt$249,900Price Dropped by $10K
- 1/22 224 Beds 3 Baths 1,275 SqFt$715,900Active
- 1/38 383 Beds 2 Baths 1,263 SqFt$329,900Price Dropped by $20K
- 1/50 505 Beds 5 Baths 2,593 SqFt$1,399,900Active
37 Drake Landing Ridge, Okotoks, AB T1S 0C2
Listed by Maxwell Real Estate Solutions Ltd.
Single Family Home
- 1/32 323 Beds 2 Baths 1,310 SqFt$415,000Active
- 1/6 64 Beds 4 Baths 2,460 SqFt$665,000Active
- 1/49 494 Beds 4 Baths 2,677 SqFt$949,000Active