Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,610 SqFt$948,500New
16 Masters WAY Southeast, Calgary, AB T3M 2N5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/15 153 Beds 3 Baths 1,429 SqFt$709,900New
- 1/19 193 Beds 3 Baths 1,461 SqFt$653,900New
- 1/15 153 Beds 3 Baths 1,673 SqFt$649,900New
- 1/50 502 Beds 3 Baths 1,089 SqFt$699,900New
- 1/26 265 Beds 4 Baths 2,404 SqFt$895,000New
- 1/48 483 Beds 3 Baths 1,774 SqFt$694,444Active
- 1/24 242 Beds 2 Baths 937 SqFt$409,900Active
- 1/26 261 Bed 1 Bath 649 SqFt$429,900Active
11 Mahogany CIR Southeast #313, Calgary, AB T3M 2Y1
Listed by Diamond Realty & Associates LTD.
Condo
- 1/50 504 Beds 4 Baths 2,595 SqFt$1,210,000Active
- 1/49 492 Beds 2 Baths 1,053 SqFt$724,900Active
- 1/41 414 Beds 4 Baths 2,201 SqFt$880,000Active
- 1/50 504 Beds 3 Baths 2,556 SqFt$899,000Active
- 1/46 463 Beds 3 Baths 2,192 SqFt$775,000Active
- 1/50 502 Beds 2 Baths 876 SqFt$550,000Active
- 1/37 372 Beds 2 Baths 843 SqFt$379,900Active
- 1/32 323 Beds 3 Baths 1,874 SqFt$569,900Active
- 1/44 442 Beds 2 Baths 844 SqFt$400,000Active
- 1/50 506 Beds 4 Baths 2,365 SqFt$899,999Active
144 Mahogany TER Southeast, Calgary, AB T3M0T6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/37 375 Beds 4 Baths 1,776 SqFt$774,900Active
- 1/41 414 Beds 3 Baths 2,615 SqFt$998,000Active
- 1/41 412 Beds 2 Baths 938 SqFt$418,900Active
- 1/48 484 Beds 4 Baths 2,373 SqFt$865,000Price Dropped by $15K
97 Mahogany SQ Southeast, Calgary, AB T3M 0T4
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/12 124 Beds 3 Baths 2,633 SqFt$1,129,000Price Dropped by $20K